About 103 9819 104 Street
The Vivacity is one of Edmonton's stylish high-rise's in the downtown area. Convenient to everything in an exceptional location. This end unit one of two with a huge balcony and three floors above ground. 9’ foot ceilings, new vinyl flooring, stainless steel appliances, black granite counter tops in kitchen and both baths and maple cabinetry in the kitchen. Convenient in-suite laundry and the primary bedroom offers a 4pc ensuite. The HUGE deck ideal for entertaining and to enjoy the amazing views of the river valley. Steps away from shopping, restaurants, transportation and Grant MacEwan College. Monthly condo fees $588.00
Features of 103 9819 104 Street
| MLS® # | E4427315 |
|---|---|
| Price | $269,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 937 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 103 9819 104 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 0Z8 |
Amenities
| Amenities | Air Conditioner, Exercise Room, Patio |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 19 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Public Transportation, Shopping Nearby |
| Roof | Metal |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 25th, 2025 |
|---|---|
| Days on Market | 212 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $588 |
Listing Details
| Office | Courtesy Of Sally Munro Of Century 21 Masters |
|---|
