About 10604 153 Street
CHARMING UPGRADED bungalow on a huge 50x150 lot. This is the perfect blend for living, rental or future development. With excellent access to downtown, amenities and the Valley Line LRT. This very well-maintained home is loaded with improvements like A/C, shingles, furnace, HWT, appliances, flooring, vinyl windows, siding and professionally installed 100 amp electrical service. The living room is spacious with a large east window bringing in plenty of sunshine. The kitchen boast plenty of cabinet and counter space. Two generous sized bedrooms are located on either ends of the main floor and final a full bathroom. The basement comes complete with two more bedrooms and a huge family room. The expansive yard offers room to enjoy the outdoors and includes a single garage and parking pad space to accommodate for multiple vehicles.
Features of 10604 153 Street
MLS® # | E4451667 |
---|---|
Price | $370,000 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 861 |
Acres | 0.00 |
Year Built | 1960 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 10604 153 Street |
---|---|
Area | Edmonton |
Subdivision | Canora |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 2C5 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Refrigerator, Storage Shed, Stove-Electric, Vacuum Systems, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jonathan C Hull Of 2% Realty Pro |
---|