About 9157 Shaw Way
Welcome to the Sands at Summerside. This beautiful townhouse comes with a spacious layout of 1369 sq.ft., offering 2 generous sized bedrooms each with a 4pce ensuite. The main level features vinyl plank throughout with carpet on the upper level. The kitchen has a HUGE GRANITE ISLAND, STAINLESS STEEL APPLIANCES, mocha cabinets, and allows plenty of room for a larger kitchen table. The living room with the wall mounted fireplace will easily accommodate large-scale furniture. The 2pce bath and pantry completes the main level. Upstairs both bedrooms are a good size and offer 4 piece ensuites and walk-in closets with organizers. The basement is unfinished and provides plenty of STORAGE SPACE, a laundry area, and access to the DOUBLE GARAGE. Enjoy access to the LAKE and recreation facilities and all that Summerside has to offer. Bus stop is just down the street, with plenty of street parking for your guests out front.
Features of 9157 Shaw Way
| MLS® # | E4465980 |
|---|---|
| Price | $319,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,369 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9157 Shaw Way |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0S4 |
Amenities
| Amenities | On Street Parking, Closet Organizers, Detectors Smoke, Lake Privileges, No Animal Home, No Smoking Home, Recreation Room/Centre, Storage-In-Suite |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Lake Access Property, Playground Nearby, Private Fishing, Public Transportation, Recreation Use, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 466.61 |
| HOA Fees Freq. | Annually |
| Condo Fee | $272 |
Listing Details
| Office | Courtesy Of Mark A Malcolm Of RE/MAX River City |
|---|
