About 5018 53 Avenue
Eagle Quest Homes welcomes this beautiful brand new over 2145 sq ft home THE BIGGEST HOME EAGLE QUEST HOMES HAS TO OFFER, with open floor plan and lots of room for a growing family. 3 bedrooms, plus huge bonus room and 2.5 Bathrooms. Available for Quick possession. Backing onto Calmar Elementary. Separate side entrance to the basement for that guest or family member requiring privacy or a future income generating suite. This 2 storey home has all the upgrades included. New Home Warranty included. Country style living with city Amenities. The newest development in Calmar backing onto Calmar Elementary school. Quick access to the Edmonton Airport, minutes to Leduc, Nisku and Edmonton. Welcome to Hawks Landing.
Features of 5018 53 Avenue
| MLS® # | E4479337 |
|---|---|
| Price | $529,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,146 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5018 53 Avenue |
|---|---|
| Area | Calmar |
| Subdivision | Calmar |
| City | Calmar |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 0V0 |
Amenities
| Amenities | Detectors Smoke, No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, No Back Lane, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Calmar elementary |
|---|
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 143 |
| Zoning | Zone 92 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Karm S Sidhu Of Sutton Premiere Real Estate |
|---|
