About 737 Astoria Way
Step into luxury with this fully upgraded custom home. The main floor features a spacious bedroom and half bathroom for added convenience. The chef-inspired kitchen is a true masterpiece, complete with a unique center island and a pantry for ample storage. The open-concept living area showcases a custom feature wall, while the adjacent dining space offers direct access to the backyard ideal for entertaining. The upper level you will find a spacious bonus room with fireplace & feature wall. Grand primary suite with a stunning feature wall, a 5-piece ensuite with custom finishes, a large walk-in closet.Two additional bedrooms with their own closet & common bathroom. Laundry is conveniently located upstairs. The unfinished basement offers endless potential for your personal touch. This home is a true masterpiece, don’t miss your chance to make it yours!
Features of 737 Astoria Way
| MLS® # | E4491202 |
|---|---|
| Price | $619,998 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,334 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 737 Astoria Way |
|---|---|
| Area | Devon |
| Subdivision | Devon |
| City | Devon |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9G 0M7 |
Amenities
| Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home |
|---|---|
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | Zone 92 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mohit Dhunna Of Exp Realty |
|---|
