About 5110 Rue Eaglemont
Beautiful 2,250 sq. ft. home in a prime location, ideal for families or investors. This spacious property features 3 large bedrooms, 2.5 bathrooms, and a bright bonus room with a bay window that fills the space with natural light. The main floor offers 9-foot ceilings, hardwood flooring, a den/office, a cozy living room with a gas fireplace, and a well-appointed kitchen with granite countertops and a large walk-through pantry. The primary bedroom includes two walk-in closets and a luxurious ensuite with dual sinks, a two-person stand-up shower, and a Jacuzzi tub. A triple attached garage provides ample parking and storage. The unfinished basement features a separate entrance through the garage and 6 large windows, offering excellent potential for future development. Conveniently located across from a large recreation and aquatics centre with a public swimming pool, and close to schools, public transit, shopping, and other amenities. A fantastic opportunity in an excellent location!
Features of 5110 Rue Eaglemont
| MLS® # | E4497363 |
|---|---|
| Price | $664,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,250 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5110 Rue Eaglemont |
|---|---|
| Area | Beaumont |
| Subdivision | Eaglemont Heights |
| City | Beaumont |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 0H0 |
Amenities
| Amenities | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home |
|---|---|
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Park/Reserve |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | Zone 82 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Amritpal Singh Of Royal Lepage Arteam Realty |
|---|
