About 764 Astoria Way
** BACKS To Natural POND** BRAND-NEW * Fully- Upgraded 2300 sq ft with 4 Bedrooms + 2.5 bathroom, Bonus Room & **Double car Garage** House in New Ravine Subdivision in Devon.. on main Floor Open to Below Living Area With Fireplace, Ceiling Height Kitchen with **STAINLESS-STEEL APPLIANCES** & Quartz Countertops, Also Main Floor BEDROOM/OFFICE & Half-Bath,.. Maple Glass Railing lead to 2nd Level, Master Bedroom with Beautiful Pond View & Ensuite, 2 more bedrooms with Full Bathroom & Bonus Room For ur Entertainment, walk-in Laundry with Sink & Washer & Dryer.. **SEPARATE ENTRY to Basement.. Upgrades includes All 3 levels are 9 feet high, Vaulted Ceilings in Master bedroom with RGB Rope Light, Tiles, vinyl Planks on main floor & upgraded Plumbing & Lightning Fixtures, Triple-Pane Windows & MUCH MORE,, Close To Airport & All other Amenities. MUST SEE
Features of 764 Astoria Way
| MLS® # | E4497557 |
|---|---|
| Price | $638,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,303 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 764 Astoria Way |
|---|---|
| Area | Devon |
| Subdivision | Devon |
| City | Devon |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9G 0M7 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, Hot Water Natural Gas, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 92 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Gary Virk Of MaxWell Polaris |
|---|
