About 152 Keystone Crescent
Half Duplex in West Haven. Single attached front garage. Large fenced back yard. Backs onto Greenbelt. Very close to new Opaho School. Kitchen has upgraded Maple cabinets, with large pantry, sity up counter and dining area. Open concept floor plan with cozy corner fireplace and patio door to outside. Upper level main bathroom has walk in closet and 4 piece ensuite. Two more upstairs bedrooms are large with shelving in closets. Basement is fully developed with bedroom, 3 piece bathroom and Rec room and Utility room with laundry. this home needs some TLC and is priced to sell!
Features of 152 Keystone Crescent
| MLS® # | E4497682 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,456 |
| Acres | 0.06 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 152 Keystone Crescent |
|---|---|
| Area | Leduc |
| Subdivision | West Haven |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 0J5 |
Amenities
| Amenities | Carbon Monoxide Detectors, Detectors Smoke, Front Porch, No Animal Home, No Smoking Home |
|---|---|
| Parking | Front/Rear Drive Access, Insulated, Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Tile Surround |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, No Back Lane, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | West Haven School |
|---|---|
| Middle | Leduc Junior High / Opaho |
| High | Leduc Composite High |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Donna B Gagnon Of Professional Realty Group |
|---|
