About 6921 54 Avenue
Welcome to the vibrant new family oriented community of Elan in Beaumont. This gorgeous, corner lot 5 bedroom family home is located on the west side of Beaumont, walking distance to Beaumont recreational centre, Eaglemont church, walking trails and an off-leash dog park, less than 5 minutes to schools, shopping, parks and less than 15 minutes drive to Edmonton International airport, Airport mall, Costco, South Edmonton Common and Mill woods town centre LRT station. You cannot ask for a better location ! This home is less than 2 years old, 8 plus years of home warranty is still there to make it a stress free living. With a south facing backyard you are guaranteed sunshine all day long. This fully fenced home is loaded with upgrades including a gourmet kitchen with black stainless steel appliances, built in microwave, extra large energy efficient windows, full bath and bedroom on the main floor, electric wall mount fireplace, spindle iron railings, superior lighting fixtures and a 9 ft. basement ceiling.
Features of 6921 54 Avenue
| MLS® # | E4498466 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,073 |
| Acres | 0.09 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6921 54 Avenue |
|---|---|
| Area | Beaumont |
| Subdivision | Elan |
| City | Beaumont |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 2Z7 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Detectors Smoke, Hot Wtr Tank-Energy Star, No Animal Home, No Smoking Home, Vinyl Windows, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher - Energy Star, Dryer, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Microwave, Refrigerator-Energy Star, Stove-Electric, Washer - Energy Star, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door, Mantel, Wall Mount |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Fenced, Landscaped, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | Zone 82 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Paul Singh Of MaxWell Polaris |
|---|
