About 417 11325 83 Street
NEW PRICE! AFFORDABLE, SPACIOUS & FULL OF POTENTIAL! This 2-bedroom, 2-bathroom condo offers one of the largest floor plans in the building, with generous living areas and an abundance of windows that fill the space with natural light. Offered AS IS, WHERE IS, this is an excellent opportunity for a buyer looking to add cosmetic updates and make the space their own. Investors, take note! With the fall/winter rental season approaching, this could be the perfect time to secure an affordable property and position it as a rental. The functional layout, two bathrooms and convenient location make this a great addition to a rental portfolio. Also ideal for a first-time buyer or anyone looking for an affordable home with room to build equity over time. Located minutes from Commonwealth Stadium, the Edmonton EXPO Centre, public transit, shopping and major commuter routes. Motivated seller + reduced price = an opportunity worth a second look!
Features of 417 11325 83 Street
| MLS® # | E4507918 |
|---|---|
| Price | $154,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 889 |
| Acres | 0.02 |
| Year Built | 2004 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 417 11325 83 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 4W5 |
Amenities
| Amenities | Detectors Smoke, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Television Connection, See Remarks, Storage Cage |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Low Maintenance Landscape, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $570 |
Listing Details
| Office | Courtesy Of Lindsay Cottrell Of NOW Real Estate Group |
|---|
