About 5152 48 Avenue
GORGEOUS BRAND NEW BUNGALOW with TRIPLE GARAGE. Attractive & functional 1600+ Sq ft, 3 bedroom, 2 full bath, open concept, vinyl plank flooring, 9 ft ceilings on main floor & in basement. Higher end finishings including 8 ft interior doors, custom vent covers, light fixtures, lots of recessed lighting, quartz in bathrooms & more. Foyer is welcoming & has bench, coat hooks & shelves. Main living area has an abundance of natural light, dream kitchen is to die for with lots of cabinets and drawers, large walk in pantry, big island & quartz counter tops. Great room has handsome electric fire place. Spacious primary bedroom features beautiful ceiling treatment, door to deck, walk in closet & 5 pc luxury ensuite with dual sinks, separate tub & large tiled shower. 4 pc main bath, bed #2+3 are good sizes. True triple attached insulated garage (27'x31') with high ceilings. Back alley access. Large covered deck 11'x25' with recessed lighting. Centrally located between parks, schools, shopping, sports facilities.
Features of 5152 48 Avenue
| MLS® # | E4508758 |
|---|---|
| Price | $468,854 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,639 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5152 48 Avenue |
|---|---|
| Area | Millet |
| Subdivision | Millet |
| City | Millet |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 1Z0 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., Deck, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 6 |
| Parking | Insulated, Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Golf Nearby, Park/Reserve, Picnic Area, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Colin Bland Of Maxwell Heritage Realty |
|---|
