About 1032 Berg Place
BACKING THE PARK, POND & OUTDOOR RINK! This is the kind of location you simply can’t recreate, with green space, walking paths, pond views and the neighbourhood rink just beyond your backyard. This fully finished home is bright, stylish and incredibly well put together, with an open main floor, beautiful kitchen with quartz countertops, large island and walk-through pantry, 2-storey living room with fireplace, plus a gorgeous open railing that carries throughout the home. Upstairs, the generous primary suite overlooks the green space and features a walk-in closet and a beautiful ensuite, with additional bedrooms, laundry and another full bath completing the level. And there is even more downstairs! The FULLY FINISHED BASEMENT adds a family room, wet bar, bedroom and full bathroom, giving you fantastic additional living space. Outside, enjoy the covered deck and one of the prettiest settings in the neighbourhood. Beautifully upgraded, completely finished and in a location that truly sets this one apart!
Open House
Features of 1032 Berg Place
| MLS® # | E4509962 |
|---|---|
| Price | $559,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,649 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1032 Berg Place |
|---|---|
| Area | Leduc |
| Subdivision | Black Stone |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1M4 |
Amenities
| Amenities | Ceiling 9 ft., No Smoking Home, Wet Bar |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Flat Site, Golf Nearby, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Schools, Shopping Nearby, View Lake |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jolene M Langelle Of RE/MAX Elite |
|---|
