About 337 Southfork Drive
Welcome to this cozy family home in the friendly community of Southfork! Featuring an inviting open-concept layout, this home offers a comfortable space for everyday living and entertaining. The living room showcases a warm gas fireplace, open concept adding charm and functionality. With 3 bedrooms and 2.5 bathrooms, there is room for the whole family. The dining area features buffet cabinets for added storage and style. Recent updates include a 2024 hot water tank and kitchen appliances, along with a 2023 washer and dryer. The partially developed basement offers potential to create additional living space, with building materials included for the new owners. Enjoy the fully finished yard and convenient location for an easy commute. A wonderful opportunity to make this Southfork home your own!
Features of 337 Southfork Drive
| MLS® # | E4510652 |
|---|---|
| Price | $409,998 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,469 |
| Year Built | 2011 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 337 Southfork Drive |
|---|---|
| Area | Leduc |
| Subdivision | Southfork |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 0T8 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Dog Run-Fenced In, No Smoking Home, Vinyl Windows |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Fenced, Flat Site, Golf Nearby, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 27th, 2026 |
|---|---|
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Heather Quist Of 2% Realty Pro |
|---|
