Sold
Features of 827 Southfork Green
| MLS® # | E4465738 |
|---|---|
| Price | $654,900 |
| Sold Price | $650,000 |
| Sold Date | 2026-04-23 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,277 |
| Acres | 0.12 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 827 Southfork Green |
|---|---|
| Area | Leduc |
| Subdivision | Southfork |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 0P4 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Fire Pit, Vaulted Ceiling, Walkout Basement |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garburator, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner, Mantel |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | See Remarks, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 276 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Colin Bland Of Maxwell Heritage Realty |
|---|
