Sold
Features of 310 Brae Way
| MLS® # | E4497401 |
|---|---|
| Price | $414,900 |
| Sold Price | $415,000 |
| Sold Date | 2026-07-22 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,548 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 3 Level Split |
| Status | Closed |
Community Information
| Address | 310 Brae Way |
|---|---|
| Area | Leduc |
| Subdivision | Black Stone |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1T7 |
Amenities
| Amenities | Deck, Vaulted Ceiling, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Window Coverings, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Flat Site, Not Landscaped, Park/Reserve, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 4th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Darrell W Zapernick Of MaxWell Challenge Realty |
|---|
